AMD FireStream 9170 2GB
117,00 €
Nicht mehr verfügbar
Produktnummer:
A14014
Produktinformationen "AMD FireStream 9170 2GB"
Form Factor: ATX
Anzahl FireStream GPUs: 1
Anzahl der Berechnungseinheiten: 320
Speicherbandbreite: 51.2 GB/s
Gesamt dedizierter Speicher: 2 GB GDDR5 SDRAM
Floating Point Precision: IEEE single & double
Single Precision floating point performance (peak) = 512 GFlops
Double Precision floating point performance (peak) = 102.4 GFlops
Max. Stromverbrauch: 105 Watt
Schnittstelle: PCI Express x16, Generation 2.0
Stromanschlüsse: 1 x 6-Pin
Anzahl der belegten Slots: 2
Kühlung: aktiv (Lüfter)
Unterstützt vollständig die OpenCL Spezifikationen
12 Monate Herstellergarantie
| Kategorie 2D: | Ja |
|---|---|
| DirectX: | 10.0 |
| Framelock / Genlock: | Nein |
| OpenGL: | 3.3 |
| StreamProzessor: | 320 |
| RAMSize: | 2 GB |
| RAMSpeed: | 800 MHz |
| Scalable Link Interface (AMD): | Nein |
| DP-FLOP: | 0.1 TFLOPS |
| Grafikkartenausgang: DVI: | 1x DVI-I (Dual Link) |
| RAMECC: | Nein |
| GPUSpeed: | 800 MHz |
| ChipCodeName: | RV670 |
| Cooling: | Aktiv (geregelter Lüfter) |
| Power: | 105 Watt |
| AufGes: | 2.560 x 1.600 Px @ 60Hz |
| MaxMon: | 1 |
| RAMType: | GDDR3 |
| BusType: | PCI-Express 2.0 x16 |
| SDI: | Nein |
| Shader Model: | 4.1 |
| SP-FLOPP: | 0.5 TFLOPS |
| Formfaktor: | Full Size ATX / Dual-Slot |
| RAMBus: | 256 bit |
| RAMBandWidth: | 51.20 GB/s |
| VR: | Nein |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.