Grafikkarte NVIDIA RTX PRO 2000 Blackwell 16GB PCIe 5.0 x8 Bulk
NVIDIA
785,00 €
Produktnummer:
A19043
Produktinformationen "Grafikkarte NVIDIA RTX PRO 2000 Blackwell 16GB PCIe 5.0 x8 Bulk"
NVIDIA Blackwell GB206, Prozessor mit 128-bit Speicheranbindung
4.352 Universale Shaderprozessoren zur Geometrie- und Pixeldarstellung
Grafikspeicher-Bandbreite 288.0-GB/s (GDDR7 ECC RAM)
Single Precision floating point performance (peak) = 16.97 TeraFlops
Half Precision floating point performance = 16.97 TeraFlops
RT-Core performance : ? TeraFlops
Tensor performance : ? TeraFlops
Passmark Score: 21.600 points
HighLevel Shading Language:
OpenGL: 4.6 / OpenCL: 3.0 / DirectX: 12 / Vulkan: 1.4 / CUDA 13.0
Shader Model 6.7
• Speicher: 16-GB
• Shader-Einheiten / TMUs / Tensor / ROPs: 4.352 / 136 / 136 / 64
• Leistungsaufnahme: 70 Watt (TDP)
• Externe Stromversorgung: nicht vorhanden
• Schnittstelle: PCIe 5.0 x8
• Formfaktor: Low Profile / Dual-Slot
• Kühlung: 1x Radial-Lüfter (65mm), Referenzdesign
• Anschlüsse: 4x mini DisplayPort 2.1b
• Besonderheiten:
NVENC | NVDEC 1x | 1x (+AV1 Encode & Decode) H.265 encode/decode
NVIDIA VR-Ready, NVIDIA VR SLI
10-bit Farbkanaltiefe, HDCP 2.2
• Quadro Mosaic: 4 Monitore an einer Grafikkarte stellen ein Gesamtbild dar!
3 Jahre Herstellergarantie
| Kategorie 3D: | Ja |
|---|---|
| NVID_BIOS: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/BIOS |
| NVID_Tools: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver/Tools |
| NVID_Treiber: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver |
| NVID_Treiber_Linux: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/04__LINUX_driver |
| NVID_Treiber_Uninstall: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/Uninstaller |
| DirectX: | 12 |
| CUDA: | 13.0 |
| OpenCL: | 3.0 |
| OpenGL: | 4.6 |
| StreamProzessor: | 4352 |
| RAMSize: | 16 GB |
| DP-FLOP: | 265.2 TFLOPS |
| RAMECC: | Ja |
| GPU Architektur: | Blackwell |
| GPU Name: | GB206 |
| Cooling: | Aktiv (Radiallüfter) |
| Power: | 70 Watt |
| MaxMon: | 4 |
| Grafikkartenausgang: mini-DisplayPort: | 4x 2.1b |
| RAMType: | GDDR7 |
| BusType: | PCI-Express 5.0 x8 |
| SP-FLOP: | 16.97 TFLOPS |
| SP-FLOPP: | 16.97 TFLOPS |
| Formfaktor: | Low-Profile / Dual-Slot |
| RAMBus: | 128 bit |
| RAMBandWidth: | 288 GB/s |
| VR: | Ja |
| Vulkan: | 1.4 |
Anmelden
Keine Bewertungen gefunden. Teilen Sie Ihre Erfahrungen mit anderen.