Graphics Card NVIDIA RTX PRO 2000 Blackwell 16GB PCIe 5.0 x8 Retail
NVIDIA
€785.00
Product number:
A19043
Product information "Graphics Card NVIDIA RTX PRO 2000 Blackwell 16GB PCIe 5.0 x8 Retail"
NVIDIA Blackwell GB206, processor with 128-bit memory interface
4,352 universal shader processors for geometry and pixel rendering
Graphics memory bandwidth: 288.0 GB/s (GDDR7 ECC RAM)
Single Precision floating point performance (peak) = 16.97 TeraFlops
Half Precision floating point performance = 16.97 TeraFlops
RT-Core performance: ? TeraFlops
Tensor performance: ? TeraFlops
Passmark Score: ? points
High-Level Shading Language:
OpenGL: 4.6 / OpenCL: 3.0 / DirectX: 12 / Vulkan: 1.4 / CUDA 13.0
Shader Model 6.7
• Memory: 16 GB
• Shader Units / TMUs / Tensor / ROPs: 4,352 / 136 / 136 / 64
• Power Consumption: 70 Watts (TDP)
• External Power Supply: not required
• Interface: PCIe 5.0 x8
• Form Factor: Low Profile / Dual-Slot
• Cooling: 1x radial fan (65mm), reference design
• Ports: 4x mini DisplayPort 2.1b
Special Features:
NVENC | NVDEC 1x | 1x (+AV1 Encode & Decode) H.265 encode/decode
NVIDIA VR-Ready, NVIDIA VR SLI
10-bit color channel depth, HDCP 2.2
Quadro Mosaic: 4 monitors on one graphics card create one large display!
3-year manufacturer warranty
| Kategorie 3D: | Ja |
|---|---|
| NVID_BIOS: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/BIOS |
| NVID_Tools: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver/Tools |
| NVID_Treiber: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver |
| NVID_Treiber_Linux: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/04__LINUX_driver |
| NVID_Treiber_Uninstall: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/Uninstaller |
| DirectX: | 12 |
| CUDA: | 13.0 |
| OpenCL: | 3.0 |
| OpenGL: | 4.6 |
| StreamProzessor: | 4352 |
| RAMSize: | 16 GB |
| DP-FLOP: | 265.2 TFLOPS |
| RAMECC: | Ja |
| GPU Architektur: | Blackwell |
| GPU Name: | GB206 |
| Cooling: | Aktiv (Radiallüfter) |
| Power: | 70 Watt |
| MaxMon: | 4 |
| Grafikkartenausgang: mini-DisplayPort: | 4x 2.1b |
| RAMType: | GDDR7 |
| BusType: | PCI-Express 5.0 x8 |
| SP-FLOP: | 16.97 TFLOPS |
| SP-FLOPP: | 16.97 TFLOPS |
| Formfaktor: | Low-Profile / Dual-Slot |
| RAMBus: | 128 bit |
| RAMBandWidth: | 288 GB/s |
| VR: | Ja |
| Vulkan: | 1.4 |
Login
No reviews found. Share your insights with others.