NVIDIA RTX 6000 Ada 48GB PCIe 4.0
€7,495.00
Product information "NVIDIA RTX 6000 Ada 48GB PCIe 4.0"
The NVIDIA RTX™ 6000 Ada Generation is designed to meet the challenges of today's professional workflows. Built on the NVIDIA Ada Lovelace architecture, the RTX 6000 Ada combines 142 third-generation RT Cores, 568 fourth-generation Tensor Cores, and 18176 CUDA® cores with 48GB of graphics memory to deliver the next generation of AI graphics and petaflop inferencing performance for unprecedented speed-up of rendering, AI, graphics, and compute workloads. RTX 6000 Ada-powered workstations provide what you need to succeed in today's ultra-challenging business environment.
Scope of delivery:
• NVIDIA RTX 6000 Ada
• 16 (12)-pin male (graphics card) to 2x 8-pin female (power supply)
| NVID_BIOS: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/BIOS |
|---|---|
| NVID_Tools: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver/Tools |
| NVID_Treiber: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver |
| NVID_Treiber_Linux: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/04__LINUX_driver |
| NVID_Treiber_Uninstall: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/Uninstaller |
| Stereo: | Ja |
| DirectX: | 12 |
| Framelock / Genlock: | Ja |
| NVLink: | Ja |
| CUDA: | 13.0 |
| OpenCL: | 3.0 |
| OpenGL: | 4.6 |
| StreamProzessor: | 18176 |
| RAMSize: | 48 GB |
| Grafikkartenausgang: DisplayPort: | 4x 1.4 |
| Grafikkartenausgang: USB Type-C: | 1x |
| DP-FLOP: | 1.25 TFLOPS |
| RAMECC: | Ja |
| GPU Architektur: | Ada Lovelace |
| GPU Name: | AD102 |
| Cooling: | Aktiv (Radiallüfter) |
| Power: | 300 Watt |
| MaxMon: | 4 |
| RAMType: | GDDR6 |
| BusType: | PCI-Express 4.0 x16 |
| SP-FLOP: | 91.0 TFLOPS |
| SP-FLOPP: | 91.0 TFLOPS |
| Formfaktor: | Full Size ATX / Dual-Slot |
| RAMBus: | 384 bit |
| RAMBandWidth: | 960 GB/s |
| PassmarkGPU3D: | 30.500 |
| VR: | Ja |
| Vulkan: | 1.4 |
Login