NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB PCIe 5.0 x16 Retail
€9,749.00
Product information "NVIDIA RTX PRO 6000 Blackwell Workstation Edition 96GB PCIe 5.0 x16 Retail"
The NVIDIA RTX PRO™ 6000 Blackwell Workstation Edition is the most powerful workstation GPU ever created and redefines performance and capability for professionals. Dominate the most advanced models and tackle the most demanding creative workflows with unmatched AI processing power. Built on the groundbreaking NVIDIA Blackwell architecture and equipped with 96GB of ultra-fast GDDR7 memory, the RTX PRO 6000 Workstation Edition delivers unparalleled speed, precision, and efficiency, empowering you to achieve the impossible.
Scope of delivery:
• NVIDIA RTX PRO 6000 Blackwell Workstation Edition
• 1x PCIe CEM 5.0 16-pin Power-Connector
| NVID_BIOS: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/BIOS |
|---|---|
| NVID_Tools: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver/Tools |
| NVID_Treiber: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/01__QUADRO_RTX-Enterprise_driver |
| NVID_Treiber_Linux: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/04__LINUX_driver |
| NVID_Treiber_Uninstall: | https://www.schneider-digital.com/de/support-downloads/download-center/?url=/driver/Grafikkarten/NVIDIA/Uninstaller |
| Stereo: | Ja |
| DirectX: | 12 |
| Framelock / Genlock: | Ja |
| CUDA: | 13.0 |
| OpenCL: | 3.0 |
| OpenGL: | 4.6 |
| StreamProzessor: | 24064 |
| RAMSize: | 96 GB |
| Grafikkartenausgang: DisplayPort: | 4x 2.1b |
| DP-FLOP: | 1.25 TFLOPS |
| RAMECC: | Ja |
| GPU Architektur: | Blackwell |
| GPU Name: | GB202 |
| Cooling: | Aktiv (Radiallüfter) |
| Power: | 600 Watt |
| MaxMon: | 4 |
| RAMType: | GDDR7 |
| BusType: | PCI-Express 5.0 x16 |
| SP-FLOP: | 126.0 TFLOPS |
| SP-FLOPP: | 126.0 TFLOPS |
| Formfaktor: | Full Size ATX / Dual-Slot |
| RAMBus: | 512 bit |
| RAMBandWidth: | 1790 GB/s |
| VR: | Ja |
| Vulkan: | 1.4 |
Login